ENVIRONMENT ASSOCIATES INC DLA APPROVED CONECTOR TESTS 01/01/2014 |
1344 | Tests | Standard |
---|---|---|
1001 | Salt Spray | EIA-364-26 |
1002 | Humidity | EIA-364-31 |
1003 | Temperature cycling | EIA-364-32 |
1004 | Altitude immersion | EIA-364-03 |
1005 | Temperature Life | EIA-364-17 |
1011 | Altitude-low temp. | EIA-364-105 |
1016 | Fluid immersion | EIA-364-10 |
2001 | Contact axial Concentricity | EIA-364-07 |
2002 | Maintenance Aging | EIA-364-24 |
2003 | Crimp Tensile strength | EIA-364-08 |
2004 | Shock | EIA-364-27 |
2005 | Vibration | EIA-364-28 |
2006 | Probe Damage | EIA-364-25 |
2007 | Contact Retention | EIA-364-29 |
2009 | Cable pull-out | EIA-364-38 |
2010 | Insert retention | EIA-364-35 |
2012 | Contact Insert & removal force | EIA-364-05 |
2013 | Mating and unmating forces | EIA-364-13 |
2014 | Contact Engage & Separation Force | EIA-364-05 |
2016 | Durability | EIA-364-09 |
3001 | Dielectric Withstanding Voltage - DWV | EIA-364-20 |
3002 | Low signal level contact resistance | EIA-364-23 |
3003 | Insulation Resistance - IR Testing | EIA-364-21 |
3004 | Contact resistance | EIA-364-06 |
3006 | Magnetic Permeability | EIA-364-54 |
3007 | Shell to shell | EIA-364-83 |
Please contact for more info: Andrew Spaulding, [email protected], Phone: 818-709-0568 |
Los Angeles Test Facility 9604 Variel Avenue Chatsworth, California 91331 Phone: (818) 709-0568 |
Orange County Test Facility 2300 West Cape Cod Way Santa Ana, California 92703 Phone: (714) 541-4808 |